| Accessories |
|---|
| Connectors | |
| 8 ft. 2 in. long 2-position swing beam with monkey bars | $430 |
| 10 ft. 6 in. long 3-position swing beam with monkey bars | $578 |
| 14 ft. long 4-position swing beam with monkey bars | $724 |
| Extra end for free-standing Climber | $355 |
| 8 ft. 2-position single swing beam | $292 |
| 10 ft. 6 in. long 3-position single swing beam | $346 |
| 14 ft. long 4-position single swing beam | $400 |
| Extra end for free-standing A-frame | $178 |
| Extra end for free-standing A-frame raised to 10 ft. height | $167 |
| Single beam glider adapter | $83 |
| 36 in. long 1-position extension arm | $108 |
| 2-position extension arm | $142 |
| Stuff to Slide Down | |
| 10 ft. wave slide | $115 |
| 10 ft. Super Scoop slide | $274 |
| 14 ft. Super Scoop slide | $449 |
| Turbo tube slide | $530 |
| Heavy-duty plastic tower tunnel | $396 |
| Things to Hang On | |
| Plastic infant high-back swing | $53 |
| Rubber child's bucket swing | $93 |
| Heavy-duty rubber high-back infant swing | $103 |
| Non-rusting, powder-coated 18 in. swinging trapeze with handles and rubber-coated swing chains | $59 |
| Long-lasting rubber sling swing with rubber-coated chains | $53 |
| Buoy ball with safety grip | $133 |
| Daisy disc swing | $30 |
| Spring swing | $87 |
| 2-rope vertical tire swing | $105 |
| 3-rope horizontal tire swing with swivel | $133 |
| 4-rope horizontal tire swing | $133 |
| 2-seat plastic glider swing | $200 |
| 2-seat horse rider swing | $212 |
| Deluxe 2-seat horse rider swing | $239 |
| 2-seat basket glider swing | $521 |
| 2 ft. extension chain | $3 |
| Horse heads, set of four | $38 |
| Extra clubhouse window with shutters | $105 |
| Lawn swing - A-frame with fan back | $920 |
| Lawn swing - A-frame with straight back | $889 |
| Lawn swing - A-frame only | $464 |
| Fan back lawn swing | $454 |
| Straight back lawn swing | $424 |
| Things to Climb On | |
| 4 ft. x 5 ft. cargo net | $286 |
| 3 ft. x 5 ft. climbing rock wall with rope | $394 |
| 3 ft. x 7 ft. climbing rock wall with rope | $514 |
| 12 ft. ramp with two rows of protective roping | $492 |
| 5 ft. ladder with flat steps and protective non-skid strips | $133 |
| 14 ft. climbing rope | $36 |
| Safety railing | $42 |
| 5 ft. bridge with three (3) rows of protective roping | $381 |
| 8 ft. bridge with three (3) rows of protective roping | $480 |
| 12 ft. bridge with three (3) rows of protective roping | $594 |
| 5 ft. bridge with railing | $537 |
| 8 ft. bridge with railing | $656 |
| 12 ft. bridge with railing | $805 |
| 9 ft. balance beam | $112 |
| Roofs | |
| 4 ft. x 4 ft. round canvas roof | $119 |
| 4 ft. x 4 ft. canvas peak roof | $205 |
| 4 ft. x 6 ft. canvas peak roof | $216 |
| 5 ft. x 5 ft. canvas peak roof | $227 |
| 5 ft. x 6 ft. canvas peak roof | $239 |
| 5 ft. x 9 ft. canvas roof - Mountain Climber only | $202 |
| 4 ft. x 4 ft. plastic pyramid roof | $356 |
| 5 ft. x 5 ft. plastic pyramid roof | $356 |
| 4 ft. x 4 ft. vinyl roof | $328 |
| 4 ft. x 6 ft. vinyl roof | $401 |
| 5 ft. x 5 ft. vinyl roof | $401 |
| 5 ft. x 6 ft. vinyl roof | $436 |
| 4 ft. x 4 ft. vinyl extension roof | $216 |
| 4 ft. x 5 ft. vinyl extension roof | $245 |
| 3 ft. x 5 ft. vinyl extension roof | $229 |
| Miscellaneous | |
| Ship wheel | $24 |
| Steering wheel | $24 |
| Periscope | $24 |
| Telescope | $24 |
| Binoculars | $24 |
| Water slide adapter | $44 |
| Powder-coated anchor | $7 |
| Flower box | $48 |
| Bubble panel | $234 |
| Fannie pad - 24 in. x 38 in. | $88 |
| Hand grips | $5 |
| Weather vane | $132 |
| Decking instead of sandbox (per sq. ft.) | $9 |
| Lower deck railing (per ft.) | $15 |
| 4 ft. x 4 ft. sand box cover | $92 |
| 4 ft. x 6 ft. sand box cover | $114 |
| 4 ft. x 7 ft. sand box cover | $117 |
| 5 ft. x 5 ft. sand box cover | $125 |
| 5 ft. x 6 ft. sand box cover | $132 |
| 5 ft. x 8 ft. sand box cover | $143 |
| 6 ft. x 8 ft. sand box cover | $152 |
| Sand box (stand-alone) - 62 in. square x 6 in. high | $137 |
| One (1) ton black mulch (covers 250 sq. ft. @ 3" thickness) | $638 |
| One (1) ton brown, red, green, blue or cypress mulch (covers 250 sq. ft. @ 2" thickness) | $1,105 |
| 4 ft. x 4 ft. picnic table | $218 |
| 4 ft. x 6 ft. picnic table | $279 |
| 5 ft. x 5 ft. picnic table | $295 |
| 5 ft. x 6 ft. picnic table | $333 |
| Picnic table (stand-alone) - 56 in. deep x 36 in. wide x 23 in. high | $179 |